CACHEDUpdated May 2026
Country Risk Assessment
Analyze political, economic, and regulatory risks across 30+ countries with real-time data.
Refreshing live risk data…
China
Overall Risk Score: 49/100
Political
55
Economic
40
Regulatory
65
Security
35
Trade Open
60
Predictive Alert
Political tension trajectory suggests 73% probability of additional trade restrictions in Q1 2026
What's Your Next Move?
📊 Global Risk Rankings
| Rank | Country | Risk Score | Classification |
|---|---|---|---|
| 1 | Singapore | 11/100 | Low Risk |
| 2 | Switzerland | 11/100 | Low Risk |
| 3 | New Zealand | 12/100 | Low Risk |
| 4 | Australia | 14/100 | Low Risk |
| 5 | Ireland | 14/100 | Low Risk |
| 6 | Canada | 16/100 | Low Risk |
| 7 | Netherlands | 16/100 | Low Risk |
| 8 | Germany | 19/100 | Low Risk |
| 9 | United States | 20/100 | Low Risk |
| 10 | Japan | 21/100 | Low Risk |
Ready to stress-test your supply chain?
Combine risk scores with tariff data and run multi-scenario simulations.
Launch Trade Impact Simulator →